Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
11-Mar-2018 | /Fragments-Freq H4C4_q0_m3-4 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -154.686579236; Eh | ||||
11-Mar-2018 | /Fragments-Freq H3C4_q0_m2-8 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -154.007014076; Eh | ||||
11-Mar-2018 | /Fragments-Freq H4C4_q0_m3-3 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -154.644106199; Eh | ||||
11-Mar-2018 | /Fragments-Freq H4C4_q0_m3-18 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -154.636693665; Eh | ||||
11-Mar-2018 | /Fragments-Freq H3C4_q0_m4-10 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -153.944373202; Eh | ||||
11-Mar-2018 | /Fragments-Freq H3C4_q0_m4-4 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -153.958115177; Eh | ||||
11-Mar-2018 | /Fragments-Freq C2O_q0_m3-2 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -151.304953344; Eh | ||||
11-Mar-2018 | /Fragments-Freq H3C4_q0_m2-12 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -154.050922243; Eh | ||||
11-Mar-2018 | /Fragments-Freq H3C4_q0_m2-10 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -154.055689317; Eh | ||||
11-Mar-2018 | /Fragments-Freq H3C4_q0_m2-7 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | UB3LYP | - | -154.067792751; Eh |
Results 1-10 of 160 (Search time: 0.001 seconds).