Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
11-Mar-2018 | /Fragments-Freq C4H4O_q0_m1-17 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -230.049848322; Eh | ||||
11-Mar-2018 | /Fragments-Freq C4H4O_q0_m1-9 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -229.996528943; Eh | ||||
11-Mar-2018 | /Fragments-Freq C4O_q0_m1-5 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -227.450110519; Eh | ||||
11-Mar-2018 | /Fragments-Freq C2O_q0_m1-3 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -151.234673377; Eh | ||||
11-Mar-2018 | /Fragments-Freq C4H4O_q0_m1-16 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point Structure | RB3LYP | - | -230.038034307; Eh | ||||
11-Mar-2018 | /Fragments-Freq C4H4O_q0_m1-13 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -230.011668723; Eh | ||||
11-Mar-2018 | /Fragments-Freq CO_q0_m1-2 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -113.349050281; Eh | ||||
11-Mar-2018 | /Fragments-Freq C2_q0_m1-3 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -75.9015852566; Eh | ||||
11-Mar-2018 | /Fragments-Freq C_q0_m1-2 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -37.7919103024; Eh | ||||
11-Mar-2018 | /Fragments-Freq C4H4O_q0_m1-14 | Alcami Pertejo, Manuel | Gaussian; 09; ES64L-G09RevD.01 | Single point TS | RB3LYP | - | -230.013941604; Eh |
Results 1-10 of 333 (Search time: 0.0 seconds).
Discover
Program name
- 333 Gaussian
Calculation type